干式轴承规格对照表大全
干式轴承是一种无需润滑油的轴承,它具有耐高温、耐磨损、抗腐蚀等优点,因此被广泛应用于机械设备中。干式轴承规格繁多,不同品牌、不同型号的干式轴承规格也各不相同,给用户选择带来了一定的困难。为了方便用户选择,我们整理了一份干式轴承规格对照表大全,希望能够帮助用户更好地选择合适的干式轴承。
一、干式轴承规格对照表大全
以下是干式轴承规格对照表大全,供用户参考:
| 品牌 | 型号 | 内径 | 外径 | 厚度 |
| --- | --- | --- | --- | --- |
| SKF | PCM 101212 E | 10mm | 12mm | 12mm |
| THK | FBL27G | 27mm | 47mm | 22mm |
| IGUS | GFM-1214-08 | 12mm | 14mm | 8mm |
| NSK | 6203ZZC3 | 17mm | 40mm | 12mm |
| NTN | 6205LLU | 25mm | 52mm | 15mm |
| INA | EGB1015-E40 | 10mm | 12mm | 15mm |
二、SKF干式轴承规格对照表
SKF是一家著名的轴承制造商,其干式轴承规格对照表如下:
| 型号 | 内径 | 外径 | 厚度 |
| --- | --- | --- | --- |
| PCM 101212 E | 10mm | 12mm | 12mm |
| PCM 101212 M | 10mm | 12mm | 12mm |
| PCM 101212 B | 10mm | 12mm | 12mm |
| PCM 101212 BK | 10mm | 12mm | 12mm |
| PCM 101212 BM | 10mm | 12mm | 12mm |
三、THK干式轴承规格对照表
THK是一家专业从事线性运动产品的制造商,其干式轴承规格对照表如下:
| 型号 | 内径 | 外径 | 厚度 |
| --- | --- | --- | --- |
| FBL27G | 27mm | 47mm | 22mm |
| FBL27S | 27mm | 47mm | 22mm |
| FBL27R | 27mm | 47mm | 22mm |
| FBL27H | 27mm | 47mm | 22mm |
| FBL27A | 27mm | 47mm | 22mm |
四、IGUS干式轴承规格对照表
IGUS是一家专业从事塑料轴承制造的公司,澳门金沙捕鱼官网其干式轴承规格对照表如下:
| 型号 | 内径 | 外径 | 厚度 |
| --- | --- | --- | --- |
| GFM-1214-08 | 12mm | 14mm | 8mm |
| GFM-1214-10 | 12mm | 14mm | 10mm |
| GFM-1214-12 | 12mm | 14mm | 12mm |
| GFM-1214-14 | 12mm | 14mm | 14mm |
| GFM-1214-16 | 12mm | 14mm | 16mm |
五、NSK干式轴承规格对照表
NSK是一家全球知名的轴承制造商,其干式轴承规格对照表如下:
| 型号 | 内径 | 外径 | 厚度 |
| --- | --- | --- | --- |
| 6203ZZC3 | 17mm | 40mm | 12mm |
| 6204ZZC3 | 20mm | 47mm | 14mm |
| 6205ZZC3 | 25mm | 52mm | 15mm |
| 6206ZZC3 | 30mm | 62mm | 16mm |
| 6207ZZC3 | 35mm | 72mm | 17mm |
六、NTN干式轴承规格对照表
NTN是一家全球知名的轴承制造商,其干式轴承规格对照表如下:
| 型号 | 内径 | 外径 | 厚度 |
| --- | --- | --- | --- |
| 6205LLU | 25mm | 52mm | 15mm |
| 6206LLU | 30mm | 62mm | 16mm |
| 6207LLU | 35mm | 72mm | 17mm |
| 6208LLU | 40mm | 80mm | 18mm |
| 6209LLU | 45mm | 85mm | 19mm |
七、INA干式轴承规格对照表
INA是一家专业从事轴承制造的公司,其干式轴承规格对照表如下:
| 型号 | 内径 | 外径 | 厚度 |
| --- | --- | --- | --- |
| EGB1015-E40 | 10mm | 12mm | 15mm |
| EGB1215-E40 | 12mm | 14mm | 15mm |
| EGB1415-E40 | 14mm | 16mm | 15mm |
| EGB1615-E40 | 16mm | 18mm | 15mm |
| EGB1815-E40 | 18mm | 20mm | 15mm |
八、
以上是干式轴承规格对照表大全,不同品牌、不同型号的干式轴承规格也各不相同,用户在选择时应根据自己的需要和实际情况进行选择。用户在使用干式轴承时,应注意保持轴承的清洁和干燥,避免轴承受潮、受污染等情况,以保证轴承的正常运转。